List of individual experts
Type of expert: | Individual |
---|---|
First Name | Iosefina Cristina |
Last Name | Loghin |
Sector of Activity | NGO |
Primary Field of Expertise | Social services |
Years of Expertise |
|
Employment Availability |
|
Duration |
|
Geographic Experience / Focus |
|
Gender | Female |
Second and Third Field |
|
Economic reform and private sector development |
|
Sustainable development |
|
Social services |
|
Job Title | President |
Employer | Caritas Romania/Europa |
Sector of Activity | NGO |
Other Languages |
|
English | Professional Fluency |
German | Working Knowledge |
French | Professional Fluency |
Spanish | Limited Knowledge |
Papers / Articles Published | "“An Investment for the future: The SOCIAL ECONOMY Master Program - O investiţie pentru viitor: Masterul de Economie socială”, Journal of Social Economy, Vol. II / Nr. 2/2012, E. Hamangiu, Bucharest ”About an economy heart made.... - DESPRE O ECONOMIE FĂCUTĂ ŞI CU INIMA...” presentation at the conference: “Current and future implications of economics on the social - Implicaţii actuale şi de perspectivă ale economicului asupra socialului” – 20.05.2011, Bucharest “Rich in the European Union and poor in Romania?, presentation at Symposium Man, life and market. Elements of the Church's social doctrine”- Bogat în Uniunea Europeană şi sărac în România?, Simpozionul: Omul viaţa şi piaţa. Elemente de doctrină socială a Bisericii, Iaşi, 2007 “MIGRATION, A JOURNEY INTO POVERTY?” A CARITAS EUROPA STUDY ON POVERTY AND EXCLUSION OF MIGRANTS IN EUROPE, Editorial in Caritas Europa Newsletter, April, 2006 „HUMANITARIAN CHALLENGES AND CARITAS RESPONSE”, Editorial in Caritas Europa Newsletter, December, 2006" |
Flagship Projects | Experience in working in multinational teams in EU projects: WWE – “World Wise Europe” 2014-2016, Operational Program Human Resources Development – Priority Axis 6 “Promoting Social Inclusion” - Area of Intervention 6.2 “Improving the Access and Participation of the Vulnerable Groups on the Labour Market” funded by the European Social Fund 2008-2010, EU PROGRESS – projects: “INCLUSION”, “CONCEPT”, “Bridges For Inclusion”, 2005-2009 |
Additional info about your experience and skills | " Experience in managing large, diverse, and multi-cultural teams |
Managerial Experience | Yes |
Years of Managerial Experience | 16 |
Trainings | Lobbing specialist , Labour market analyst ,Entrepreneurial competency, Project Manager with competences in EU Funds , Internal auditor for the quality management system TUV |
Other Professional Certificates | B.S. in Chemical Engineering/ major in Organic Chemistry, Post university specialization in management of quality and protections of consumers |
Degree Awarded | Master’s |
Area of Study | M.A. in Humanitarian Assistance; M.A. in Social Economy |
Contact Expert |